Regional anniversary days
Choose a region so the calendar can include the relevant anniversary-day observance.
Calculate exact 2026 and 2027 working-day totals for New Zealand, including national public holidays and the selected regional anniversary day.
Calendar: New Zealand — Auckland Province. Choose the country and region whose holidays apply to your calculation.
Between Wednesday, October 7, 2026 and Thursday, December 31, 2026, including the first date.
3 public holidays are excluded for Auckland Province, New Zealand.There is not always one universal national total because public holidays can vary by province, state, territory, or region. For Auckland Province, New Zealand, the current Monday-to-Friday planning totals are:
| Year | Weekdays | Weekday holidays | Business days |
|---|---|---|---|
| 2026 | 261 | 12 | 249 |
| 2027 | 261 | 12 | 249 |
Choose a different region in the calculator to update these totals. Employer, bank, court, school, and local closure rules may differ.
These exact planning totals equal Monday-to-Friday weekdays minus the selected public holidays that fall on a weekday. Change the region above to update every answer.
| Month | Weekdays | Weekday holidays | Business days |
|---|---|---|---|
| January | 22 | 3 | 19 |
| February | 20 | 1 | 19 |
| March | 22 | 0 | 22 |
| April | 22 | 3 | 19 |
| May | 21 | 0 | 21 |
| June | 22 | 1 | 21 |
| July | 23 | 1 | 22 |
| August | 21 | 0 | 21 |
| September | 22 | 0 | 22 |
| October | 22 | 1 | 21 |
| November | 21 | 0 | 21 |
| December | 23 | 2 | 21 |
| Month | Weekdays | Weekday holidays | Business days |
|---|---|---|---|
| January | 21 | 2 | 19 |
| February | 20 | 2 | 18 |
| March | 23 | 2 | 21 |
| April | 22 | 1 | 21 |
| May | 21 | 0 | 21 |
| June | 22 | 2 | 20 |
| July | 22 | 0 | 22 |
| August | 22 | 0 | 22 |
| September | 22 | 0 | 22 |
| October | 21 | 1 | 20 |
| November | 22 | 0 | 22 |
| December | 23 | 2 | 21 |
Using Auckland Province and counting the start date as day zero, 10 business days after Tuesday, September 1, 2026 is Tuesday, September 15, 2026. Saturdays, Sundays and the selected weekday holidays are skipped.
Try this 10-business-day example · Calculate invoice terms · Compare monthly totals
Regional anniversary days are included. Mondayisation depends on the employee’s normal work pattern. These are planning calendars, not a promise that every employer, bank or service closes on each date. The tables below always show the selected holiday calendar, even when the calculator is switched to weekends only.
| Date | Holiday / observance | Monday–Friday exclusion |
|---|---|---|
| Jan 1, 2026 | New Year's Day | Excluded in this calendar |
| Jan 2, 2026 | Day after New Year's Day | Excluded in this calendar |
| Jan 26, 2026 | Provincial anniversary day | Excluded in this calendar |
| Feb 6, 2026 | Waitangi Day | Excluded in this calendar |
| Apr 3, 2026 | Good Friday | Excluded in this calendar |
| Apr 6, 2026 | Easter Monday | Excluded in this calendar |
| Apr 25, 2026 | ANZAC Day | Weekend; no extra day deducted |
| Apr 27, 2026 | ANZAC Day (substitute day) | Excluded in this calendar |
| Jun 1, 2026 | King's Birthday | Excluded in this calendar |
| Jul 10, 2026 | Matariki | Excluded in this calendar |
| Oct 26, 2026 | Labour Day | Excluded in this calendar |
| Dec 25, 2026 | Christmas Day | Excluded in this calendar |
| Dec 26, 2026 | Boxing Day | Weekend; no extra day deducted |
| Dec 28, 2026 | Boxing Day (substitute day) | Excluded in this calendar |
| Date | Holiday / observance | Monday–Friday exclusion |
|---|---|---|
| Jan 1, 2027 | New Year's Day | Excluded in this calendar |
| Jan 2, 2027 | Day after New Year's Day | Weekend; no extra day deducted |
| Jan 4, 2027 | Day after New Year's Day (substitute day) | Excluded in this calendar |
| Feb 1, 2027 | Provincial anniversary day | Excluded in this calendar |
| Feb 6, 2027 | Waitangi Day | Weekend; no extra day deducted |
| Feb 8, 2027 | Waitangi Day (substitute day) | Excluded in this calendar |
| Mar 26, 2027 | Good Friday | Excluded in this calendar |
| Mar 29, 2027 | Easter Monday | Excluded in this calendar |
| Apr 25, 2027 | ANZAC Day | Weekend; no extra day deducted |
| Apr 26, 2027 | ANZAC Day (substitute day) | Excluded in this calendar |
| Jun 7, 2027 | King's Birthday | Excluded in this calendar |
| Jun 25, 2027 | Matariki | Excluded in this calendar |
| Oct 25, 2027 | Labour Day | Excluded in this calendar |
| Dec 25, 2027 | Christmas Day | Weekend; no extra day deducted |
| Dec 26, 2027 | Boxing Day | Weekend; no extra day deducted |
| Dec 27, 2027 | Christmas Day (substitute day) | Excluded in this calendar |
| Dec 28, 2027 | Boxing Day (substitute day) | Excluded in this calendar |
Regional anniversary days are included. Mondayisation depends on the employee’s normal work pattern.
Employment New Zealand public holidays and anniversary dates
Calendar baseline reviewed August 19, 2026; Singapore and Ireland corrections verified September 12, 2026. Coverage notes describe the applicable limits.Choose a region so the calendar can include the relevant anniversary-day observance.
Some holidays move to a Monday or Tuesday depending on the calendar and the employee’s normal work pattern.
Coverage links to Employment New Zealand public-holiday guidance.
The annual and monthly totals update for the selected anniversary-day calendar so Auckland, Canterbury, Wellington, and other regions can be compared directly.
Actual employee entitlements depend on work patterns and statutory rules.
The calculator excludes weekends and can also exclude public holidays for the selected country and region. The result shows the assumption used in the calculation.
Public holidays are excluded when the Weekends + holidays option is turned on. You can switch to Weekends only if you want a weekday-only count.
Yes. Use Copy result for the plain answer, or Copy link to share the same calculation settings with someone else.
Use the calculator as a helpful planning tool, but review important deadlines because business-day rules can vary by employer, contract, industry, city, and jurisdiction.
Choose a focused calculator page for common business-day and working-day questions.
Use a year-focused page when you are checking annual schedules or future deadline windows.
Use a country page when regional public holidays matter for your deadline or planning calculation.
Review how calculations are handled and which holiday calendars are currently covered.